The nwsppr News Index, November 2026
So far this month, nwsppr read 2,838 stories across 12 industries, reported in 3,083 articles by 506 outlets. Here's where the coverage went.
Month to date
- Stories
- 2,838
- Articles behind them
- 3,083
- Outlets that led a story
- 506
Stories by industry
| Industry | Stories | Share |
|---|---|---|
| Media & entertainment | 815 | |
| B2B software | 538 | |
| Retail & ecommerce | 248 | |
| Financial services | 217 | |
| Automotive & mobility | 185 | |
| Real estate | 178 | |
| Energy & climate | 177 | |
| Manufacturing & industrial | 166 | |
| Consumer brands | 127 | |
| Travel & hospitality | 127 | |
| Healthcare | 117 | |
| Education | 96 |
Most-covered companies and people
| Company, person or organization | Stories | Share |
|---|---|---|
| Russell Brand | 5 | |
| 4 | ||
| Meta | 4 | |
| Amazon | 3 | |
| American Film Market | 3 | |
| Disney | 3 | |
| TikTok | 3 | |
| Walmart | 3 | |
| Abdul El‑Sayed | 2 | |
| Apple TV+ | 2 | |
| CBS | 2 | |
| California | 2 | |
| Catalyst Brands | 2 | |
| Centrus Energy | 2 | |
| Department of Justice | 2 |
Outlets that led the most stories
| Outlet | Stories | Share |
|---|---|---|
| Variety | 387 | |
| Deadline | 332 | |
| Finextra | 128 | |
| The Register | 113 | |
| TechCrunch | 109 | |
| HousingWire | 88 | |
| SiliconANGLE | 83 | |
| FreightWaves | 82 | |
| Electrek | 78 | |
| STAT | 68 | |
| AWS | 51 | |
| Skift | 48 | |
| Yahoo Finance | 44 | |
| Retail Dive | 32 | |
| PR Newswire | 31 |
Topics on the rise
| Topic | Stories | Share |
|---|---|---|
| entertainment (0 the period before) | 23 | |
| film (0 the period before) | 18 | |
| tv (1 the period before) | 11 | |
| streaming (0 the period before) | 8 | |
| netflix (0 the period before) | 7 | |
| media (2 the period before) | 8 | |
| casting (0 the period before) | 6 | |
| leadership (0 the period before) | 6 | |
| earnings (6 the period before) | 10 | |
| politics (0 the period before) | 4 |
How it's counted
Every number comes from the stories nwsppr read and filed for its 12 public industry editions: trade press, newsrooms, regulators and official announcements. When several outlets report the same news it counts as one story, and the articles column counts every outlet's version. A story filed under two industries counts once in the totals and once in each industry. Companies and people are the ones named when a story was edited in full, so a story filed from its headline alone doesn't count toward them, and outlets aren't counted as companies. Topics on the rise compare this period with the one before it, of equal length, and only show once that period has enough stories to compare with. This month's numbers update as new stories are read. How we pick the news.
Download the data as CSV. To cite it: nwsppr News Index, November 2026, www.nwsppr.ai/news-index/2026-11.