The nwsppr News Index, October 2026
In October 2026, nwsppr read 18,275 stories across 12 industries, reported in 21,041 articles by 3,305 outlets. Here's where the coverage went.
The month in numbers
- Stories
- 18,275
- Articles behind them
- 21,041
- Outlets that led a story
- 3,305
Stories by industry
| Industry | Stories | Share |
|---|---|---|
| Media & entertainment | 3,834 | |
| B2B software | 2,640 | |
| Energy & climate | 2,097 | |
| Automotive & mobility | 1,539 | |
| Retail & ecommerce | 1,343 | |
| Consumer brands | 1,271 | |
| Financial services | 1,268 | |
| Real estate | 1,196 | |
| Healthcare | 1,186 | |
| Manufacturing & industrial | 981 | |
| Travel & hospitality | 902 | |
| Education | 725 |
Most-covered companies and people
| Company, person or organization | Stories | Share |
|---|---|---|
| Nvidia | 30 | |
| Meta | 20 | |
| Walmart | 20 | |
| Amazon | 19 | |
| Anthropic | 17 | |
| Apple | 17 | |
| 16 | ||
| Target | 12 | |
| Mastercard | 11 | |
| Tesla | 10 | |
| Visa | 10 | |
| Albertsons | 9 | |
| Elon Musk | 9 | |
| Best Buy | 8 | |
| DoorDash | 8 |
Outlets that led the most stories
| Outlet | Stories | Share |
|---|---|---|
| Variety | 1,502 | |
| Deadline | 1,171 | |
| Finextra | 507 | |
| The Register | 415 | |
| HousingWire | 345 | |
| SiliconANGLE | 345 | |
| FreightWaves | 320 | |
| Electrek | 296 | |
| TechCrunch | 288 | |
| Yahoo Finance | 276 | |
| STAT | 228 | |
| AWS | 192 | |
| Skift | 164 | |
| TradingView | 155 | |
| Simply Wall Street | 153 |
How it's counted
Every number comes from the stories nwsppr read and filed for its 12 public industry editions: trade press, newsrooms, regulators and official announcements. When several outlets report the same news it counts as one story, and the articles column counts every outlet's version. A story filed under two industries counts once in the totals and once in each industry. Companies and people are the ones named when a story was edited in full, so a story filed from its headline alone doesn't count toward them, and outlets aren't counted as companies. Topics on the rise compare this period with the one before it, of equal length, and only show once that period has enough stories to compare with. How we pick the news.
Download the data as CSV. To cite it: nwsppr News Index, October 2026, www.nwsppr.ai/news-index/2026-10.